Data |
Prev: 0095 | Up: Map | Next: 028E |
(a) The main key table - L mode and CAPS SHIFT.
|
||||
KEYTABLE_A | 0205 | DEFB $42 | B | |
0206 | DEFB $48 | H | ||
0207 | DEFB $59 | Y | ||
0208 | DEFB $36 | 6 | ||
0209 | DEFB $35 | 5 | ||
020A | DEFB $54 | T | ||
020B | DEFB $47 | G | ||
020C | DEFB $56 | V | ||
020D | DEFB $4E | N | ||
020E | DEFB $4A | J | ||
020F | DEFB $55 | U | ||
0210 | DEFB $37 | 7 | ||
0211 | DEFB $34 | 4 | ||
0212 | DEFB $52 | R | ||
0213 | DEFB $46 | F | ||
0214 | DEFB $43 | C | ||
0215 | DEFB $4D | M | ||
0216 | DEFB $4B | K | ||
0217 | DEFB $49 | I | ||
0218 | DEFB $38 | 8 | ||
0219 | DEFB $33 | 3 | ||
021A | DEFB $45 | E | ||
021B | DEFB $44 | D | ||
021C | DEFB $58 | X | ||
021D | DEFB $0E | SYMBOL SHIFT | ||
021E | DEFB $4C | L | ||
021F | DEFB $4F | O | ||
0220 | DEFB $39 | 9 | ||
0221 | DEFB $32 | 2 | ||
0222 | DEFB $57 | W | ||
0223 | DEFB $53 | S | ||
0224 | DEFB $5A | Z | ||
0225 | DEFB $20 | SPACE | ||
0226 | DEFB $0D | ENTER | ||
0227 | DEFB $50 | P | ||
0228 | DEFB $30 | 0 | ||
0229 | DEFB $31 | 1 | ||
022A | DEFB $51 | Q | ||
022B | DEFB $41 | A | ||
(b) Extended mode. Letter keys and unshifted.
|
||||
KEYTABLE_B | 022C | DEFB $E3 | READ | |
022D | DEFB $C4 | BIN | ||
022E | DEFB $E0 | LPRINT | ||
022F | DEFB $E4 | DATA | ||
0230 | DEFB $B4 | TAN | ||
0231 | DEFB $BC | SGN | ||
0232 | DEFB $BD | ABS | ||
0233 | DEFB $BB | SQR | ||
0234 | DEFB $AF | CODE | ||
0235 | DEFB $B0 | VAL | ||
0236 | DEFB $B1 | LEN | ||
0237 | DEFB $C0 | USR | ||
0238 | DEFB $A7 | PI | ||
0239 | DEFB $A6 | INKEY$ | ||
023A | DEFB $BE | PEEK | ||
023B | DEFB $AD | TAB | ||
023C | DEFB $B2 | SIN | ||
023D | DEFB $BA | INT | ||
023E | DEFB $E5 | RESTORE | ||
023F | DEFB $A5 | RND | ||
0240 | DEFB $C2 | CHR$ | ||
0241 | DEFB $E1 | LLIST | ||
0242 | DEFB $B3 | COS | ||
0243 | DEFB $B9 | EXP | ||
0244 | DEFB $C1 | STR$ | ||
0245 | DEFB $B8 | LN | ||
(c) Extended mode. Letter keys and either shift.
|
||||
KEYTABLE_C | 0246 | DEFB $7E | ~ | |
0247 | DEFB $DC | BRIGHT | ||
0248 | DEFB $DA | PAPER | ||
0249 | DEFB $5C | \ | ||
024A | DEFB $B7 | ATN | ||
024B | DEFB $7B | { | ||
024C | DEFB $7D | } | ||
024D | DEFB $D8 | CIRCLE | ||
024E | DEFB $BF | IN | ||
024F | DEFB $AE | VAL$ | ||
0250 | DEFB $AA | SCREEN$ | ||
0251 | DEFB $AB | ATTR | ||
0252 | DEFB $DD | INVERSE | ||
0253 | DEFB $DE | OVER | ||
0254 | DEFB $DF | OUT | ||
0255 | DEFB $7F | © | ||
0256 | DEFB $B5 | ASN | ||
0257 | DEFB $D6 | VERIFY | ||
0258 | DEFB $7C | | | ||
0259 | DEFB $D5 | MERGE | ||
025A | DEFB $5D | ] | ||
025B | DEFB $DB | FLASH | ||
025C | DEFB $B6 | ACS | ||
025D | DEFB $D9 | INK | ||
025E | DEFB $5B | [ | ||
025F | DEFB $D7 | BEEP | ||
(d) Control codes. Digit keys and CAPS SHIFT.
|
||||
KEYTABLE_D | 0260 | DEFB $0C | DELETE | |
0261 | DEFB $07 | EDIT | ||
0262 | DEFB $06 | CAPS LOCK | ||
0263 | DEFB $04 | TRUE VIDEO | ||
0264 | DEFB $05 | INV. VIDEO | ||
0265 | DEFB $08 | Cursor left | ||
0266 | DEFB $0A | Cursor down | ||
0267 | DEFB $0B | Cursor up | ||
0268 | DEFB $09 | Cursor right | ||
0269 | DEFB $0F | GRAPHICS | ||
(e) Symbol code. Letter keys and symbol shift.
|
||||
KEYTABLE_E | 026A | DEFB $E2 | STOP | |
026B | DEFB $2A | * | ||
026C | DEFB $3F | ? | ||
026D | DEFB $CD | STEP | ||
026E | DEFB $C8 | >= | ||
026F | DEFB $CC | TO | ||
0270 | DEFB $CB | THEN | ||
0271 | DEFB $5E | ↑ | ||
0272 | DEFB $AC | AT | ||
0273 | DEFB $2D | - | ||
0274 | DEFB $2B | + | ||
0275 | DEFB $3D | = | ||
0276 | DEFB $2E | . | ||
0277 | DEFB $2C | , | ||
0278 | DEFB $3B | ; | ||
0279 | DEFB $22 | " | ||
027A | DEFB $C7 | <= | ||
027B | DEFB $3C | < | ||
027C | DEFB $C3 | NOT | ||
027D | DEFB $3E | > | ||
027E | DEFB $C5 | OR | ||
027F | DEFB $2F | / | ||
0280 | DEFB $C9 | <> | ||
0281 | DEFB $60 | £ | ||
0282 | DEFB $C6 | AND | ||
0283 | DEFB $3A | : | ||
(f) Extended mode. Digit keys and symbol shift.
|
||||
KEYTABLE_F | 0284 | DEFB $D0 | FORMAT | |
0285 | DEFB $CE | DEF FN | ||
0286 | DEFB $A8 | FN | ||
0287 | DEFB $CA | LINE | ||
0288 | DEFB $D3 | OPEN | ||
0289 | DEFB $D4 | CLOSE | ||
028A | DEFB $D1 | MOVE | ||
028B | DEFB $D2 | ERASE | ||
028C | DEFB $A9 | POINT | ||
028D | DEFB $CF | CAT |
Prev: 0095 | Up: Map | Next: 028E |